<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superior Services RSH &#187; General</title>
	<atom:link href="http://www.superiorservicesrsh.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.superiorservicesrsh.com</link>
	<description>Commercial and Residential Roofing &#60;br&#62;for Michigan and Florida</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Roofing Storm Damage</title>
		<link>http://www.superiorservicesrsh.com/roofing-storm-damage.html</link>
		<comments>http://www.superiorservicesrsh.com/roofing-storm-damage.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:22:36 +0000</pubDate>
		<dc:creator>kcompton</dc:creator>
				<category><![CDATA[Roofing Storm Damage]]></category>
		<category><![CDATA[ice build up]]></category>
		<category><![CDATA[lifting shingles]]></category>
		<category><![CDATA[missing granules]]></category>
		<category><![CDATA[roofing storm damage]]></category>

		<guid isPermaLink="false">http://www.superiorservicesrsh.com/?p=1308</guid>
		<description><![CDATA[Roofing systems are susceptible to various kinds of damage resulting from weather related anomalies such as hail, high winds, snow, and ice. It is advisable to visually inspect your roof from the ground if possible after any major weather incident.  Things to look for are broken, missing, or lifted shingles, surface damage, excessive shingle granules [...]]]></description>
			<content:encoded><![CDATA[<p>Roofing systems are susceptible to various kinds of damage resulting from weather related anomalies such as hail, high winds, snow, and ice.</p>
<p>It is advisable to visually inspect your roof from the ground if possible after any major weather incident.  Things to look for are broken, missing, or lifted shingles, surface damage, excessive shingle granules at downspout outlets, or roofing debris on the ground.</p>
<p>During the winter months be vigilant and monitor your roof for excessive snow and ice build up, particularly in the valleys and along eave edges.  Remember to always call a professional roofing contractor if accessing the roof is necessary.  They have the proper training, equipment, and insurance to effect the necessary inspections and repairs.  Safety is a must!</p>
<p>Superior Services R.S.H., Inc. has a 24-hour Emergency Roof Repair Service available to its clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superiorservicesrsh.com/roofing-storm-damage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Repairs:</title>
		<link>http://www.superiorservicesrsh.com/roof-repairs.html</link>
		<comments>http://www.superiorservicesrsh.com/roof-repairs.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:04:04 +0000</pubDate>
		<dc:creator>kcompton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Roofing Storm Damage]]></category>

		<guid isPermaLink="false">http://www.superiorservicesrsh.com/?p=1313</guid>
		<description><![CDATA[As a result of tough economic times, many clients find themselves in need of roof repairs rather than replacement. Competent repairs will often times allow you to extend the service life of your existing roof system. Professional roofing contractors will provide you the necessary information, both pro and con, concerning the effectiveness of potential repairs.  [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of tough economic times, many clients find themselves in need of roof repairs rather than replacement.</p>
<p>Competent repairs will often times allow you to extend the service life of your existing roof system.</p>
<p>Professional roofing contractors will provide you the necessary information, both pro and con, concerning the effectiveness of potential repairs. </p>
<p>At Superior Services R.S.H., Inc. &#8220;R<strong>oof Repairs</strong>&#8220;  are an important part of our business.  We are happy to provide our client base with <strong>Roof Evaluations</strong>  and recommend <strong>Roof Inspections</strong> in the Fall prior to winter weather and early spring to check for winter damage.  <strong>Preventative Roof Maintenance </strong>will minimize the potential for serious leaks and interior damage.</p>
<p>For all your Roof Repairs, Roof Maintenance, and Roof Inspections in Michigan call Superior Services R.S.H., Inc. (800) 843-6561.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superiorservicesrsh.com/roof-repairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Lasting, Sustainable Roofing</title>
		<link>http://www.superiorservicesrsh.com/long-lasting-sustainable-roofing.html</link>
		<comments>http://www.superiorservicesrsh.com/long-lasting-sustainable-roofing.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:11:08 +0000</pubDate>
		<dc:creator>kcompton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sustainable Roofing]]></category>
		<category><![CDATA[Duro-Last]]></category>

		<guid isPermaLink="false">http://www.superiorservicesrsh.com/?p=1371</guid>
		<description><![CDATA[Recently Superior Services R.S.H., Inc. was asked to evaluate a roofing system installed approximately sixteen years ago by Superior in Lansing, Michigan. The roofing system in place was a Duro-Last 40 mil, prefabricated Energy Star rated membrane. As you can see by the photos, the roofing system looks excellent, even though it is sixteen years [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Superior Services R.S.H., Inc. was asked to evaluate a roofing system installed approximately sixteen years ago by Superior in Lansing, Michigan.</p>
<p>The roofing system in place was a Duro-Last 40 mil, prefabricated Energy Star rated membrane.</p>
<p>As you can see by the photos, the roofing system looks excellent, even though it is sixteen years old.  This system can be expected to perform for many years to come.</p>
<p>Once again, the use of a superior roofing product along with a professional installation by Superior Services R.S.H., Inc. is a winning combination!</p>

<a href='http://www.superiorservicesrsh.com/long-lasting-sustainable-roofing.html/attachment/1' title='1'><img width="150" height="150" src="http://www.superiorservicesrsh.com/wp-content/uploads/2010/10/1-150x150.jpg" class="attachment-thumbnail" alt="Duro-Last Roof that is 16 years old" title="1" /></a>
<a href='http://www.superiorservicesrsh.com/long-lasting-sustainable-roofing.html/attachment/2' title='2'><img width="150" height="150" src="http://www.superiorservicesrsh.com/wp-content/uploads/2010/10/2-150x150.jpg" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://www.superiorservicesrsh.com/long-lasting-sustainable-roofing.html/attachment/3' title='3'><img width="150" height="150" src="http://www.superiorservicesrsh.com/wp-content/uploads/2010/10/3-150x150.jpg" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://www.superiorservicesrsh.com/long-lasting-sustainable-roofing.html/attachment/4' title='4'><img width="150" height="150" src="http://www.superiorservicesrsh.com/wp-content/uploads/2010/10/4-150x150.jpg" class="attachment-thumbnail" alt="4" title="4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.superiorservicesrsh.com/long-lasting-sustainable-roofing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Roofing Inspection Check List</title>
		<link>http://www.superiorservicesrsh.com/seasonal-roofing-inspection-check-list.html</link>
		<comments>http://www.superiorservicesrsh.com/seasonal-roofing-inspection-check-list.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:29:45 +0000</pubDate>
		<dc:creator>kcompton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[inspect eavestroughing]]></category>
		<category><![CDATA[roof inspections]]></category>

		<guid isPermaLink="false">http://www.superiorservicesrsh.com/?p=799</guid>
		<description><![CDATA[Prior to winter we recommend that a qualified person inspect the following: 1. Perform a visual inspection of your roof, looking for any signs of missing or broken shingles.  Pay special attention to flashing details such as plumbing stacks, chimneys, wall transitions, and valleys. 2. Remove any debris or leaves that may have accumulated on [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to winter we recommend that a qualified person inspect the following:</p>
<p>1. Perform a visual inspection of your roof, looking for any signs of missing or broken shingles.  Pay special attention to flashing details such as plumbing stacks, chimneys, wall transitions, and valleys.</p>
<p>2. Remove any debris or leaves that may have accumulated on the roof surface.</p>
<p>3. Inspect eavestroughing for leaf build up or debris that may hinder the drainage.  Ice and snow build up in the winter is often a result of inadequate drainage resulting from clogged gutters and downspouts.</p>
<p>4. Look for paint peeling along fascias and overhangs.  Often this is a sign moisture is penetrating the wood from the roof surface or flashing details.</p>
<p>5. Remove any low hanging tree limbs that may be overhanging the roof.  Tree limbs can prematurely wear out the roof surface and also aid in the growth of algae.</p>
<p>Remember, your roof is exposed to everything Mother Nature throws at it 24/7.  A little maintenance today can go a long way towards preventing expensive repairs and interior damage tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superiorservicesrsh.com/seasonal-roofing-inspection-check-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star Qualified Shingles</title>
		<link>http://www.superiorservicesrsh.com/energy-star-qualified-shingles.html</link>
		<comments>http://www.superiorservicesrsh.com/energy-star-qualified-shingles.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:06:36 +0000</pubDate>
		<dc:creator>kcompton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stimulus Bill]]></category>
		<category><![CDATA[Sustainable Roofing]]></category>
		<category><![CDATA[Cool Series]]></category>
		<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://www.superiorservicesrsh.com/?p=1447</guid>
		<description><![CDATA[&#160;       GAF &#8220;COOL SERIES TIMBERLINE&#8221; SHINGLES INSTALLED ON A RESIDENCE IN LANSING, MICHIGAN: Energy Star Qualifed GAF Cool Series Timberline Shingles  GAF offers &#8220;Cool Series Timberline&#8221; shingles that are Energy Star Qualified.  These shingles come with a Lifetime Limited Shingle Warranty.  Not only do these shingles look great but they are highly reflective, thus [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h2 class="mceTemp">     </h2>
<div class="mceTemp">GAF &#8220;COOL SERIES TIMBERLINE&#8221; SHINGLES INSTALLED ON A RESIDENCE IN LANSING, MICHIGAN:</div>
<div class="mceTemp">
<dl id="attachment_1451" class="wp-caption alignnone" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.superiorservicesrsh.com/wp-content/uploads/2011/01/Cool-Series-Barkwood1.jpg" rel="lightbox[1447]"><img class="size-thumbnail wp-image-1451" title="Cool Series Barkwood" src="http://www.superiorservicesrsh.com/wp-content/uploads/2011/01/Cool-Series-Barkwood1-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Energy Star Qualifed GAF Cool Series Timberline Shingles</dd>
</dl>
<p> GAF offers &#8220;Cool Series Timberline&#8221; shingles that are Energy Star Qualified.  These shingles come with a Lifetime Limited Shingle Warranty.  Not only do these shingles look great but they are highly reflective, thus reducing the heat in your attic space and reducing air conditioning costs.  By reducing power usage, less fuel fossils are burned and less pollution created!  A win for all around!!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.superiorservicesrsh.com/energy-star-qualified-shingles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Roof Coatings</title>
		<link>http://www.superiorservicesrsh.com/cool-roof-coatings.html</link>
		<comments>http://www.superiorservicesrsh.com/cool-roof-coatings.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:22:04 +0000</pubDate>
		<dc:creator>kcompton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sustainable Roofing]]></category>
		<category><![CDATA[cool roof coatings]]></category>

		<guid isPermaLink="false">http://www.superiorservicesrsh.com/?p=937</guid>
		<description><![CDATA[It&#8217;s widely known and understood that roof coatings are often a less expensive alternative to a complete roof replacement.  Coatings can not only extend the life of an existing roof system, but result in energy savings as well. The use of light colored reflective coatings not only provide a protective barrier against ultraviolet rays that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s widely known and understood that roof coatings are often a less expensive alternative to a complete roof replacement.  Coatings can not only extend the life of an existing roof system, but result in energy savings as well.</p>
<p>The use of light colored reflective coatings not only provide a protective barrier against ultraviolet rays that break down roof membranes, but they also can reduce the roof surface temperatures by 40 to 60 degrees Fahrenheit.</p>
<p>In &#8220;Potential Benefits of Cool Roofs on Commercial Buildings: Conserving Energy, Saving Money and Reducing Emissions of Greenhouse Gases and Air Pollutants,&#8221; LBNL scientists Hashem Akbari and Ronnen Levinson estimate if roofs on 80 percent of air-conditioned commercial buildings in the U.S. were coated to qualify as cool roofs (a conservative 55% aged solar reflectance), the buildings&#8217; owners would save more than 10,000 gigawatt hours of energy annually valued at about $725 million.  These energy savings also would result in an annual reduction of more than 6 megatons of carbon dioxide production, which is equivalent to the carbon dioxide emissions of about 1.25 million automobiles.</p>
<p>In conclusion, a quality roof coating formulated to ASTM International Performance Standards and properly selected for its intended application should provide years of service and benefit.</p>
<p>For any questions regarding &#8220;Roof Coating&#8221;,  contact Superior Services R.S.H., Inc., Lansing, Michigan @ 800-843-6561</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superiorservicesrsh.com/cool-roof-coatings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Snow &amp; Ice Removal</title>
		<link>http://www.superiorservicesrsh.com/roof-snow-ice-removal.html</link>
		<comments>http://www.superiorservicesrsh.com/roof-snow-ice-removal.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 19:51:24 +0000</pubDate>
		<dc:creator>kcompton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ice Dams on Shingle Roofs]]></category>
		<category><![CDATA[ice dams]]></category>
		<category><![CDATA[snow & ice removal]]></category>

		<guid isPermaLink="false">http://www.superiorservicesrsh.com/?p=942</guid>
		<description><![CDATA[ROOF SNOW AND ICE REMOVAL: With the winter months upon us, many homeowners will experience leakage as a result of &#8220;ice dams&#8221;, as well as large build ups of heavy snow. Formation of ice dams commonly occur along the eave edges, in valleys, and along dormers as snow builds up in these areas.  Warming temperatures [...]]]></description>
			<content:encoded><![CDATA[<p>ROOF SNOW AND ICE REMOVAL:</p>
<p>With the winter months upon us, many homeowners will experience leakage as a result of &#8220;ice dams&#8221;, as well as large build ups of heavy snow.</p>
<p>Formation of ice dams commonly occur along the eave edges, in valleys, and along dormers as snow builds up in these areas.  Warming temperatures and heat loss from the structure causes the underlying snow to melt and then refreeze at the eave edges, forming a build up of ice.  The end result is an ice dam.</p>
<p>The build up of this ice blocks additional melting and water run off.  The water then begins to build and back up underneath the shingles, entering the interior.  Leakage from ice dams is often significant and expensive to repair.  Our best advice is to have professional roofers remove heavy snow build ups as they occur.  For your own safety, it is recommended that only licensed and insured professional roofing contractors be contacted for this service.  They have the equipment and expertise to perform an otherwise dangerous task.  Be advised that buildings with low slopes or flat roofs are susceptible to heavy snow loads that may result in a roof collapse.  When in doubt, contact a professional roofing contractor for their recommendations.  Above all, be safe!!</p>
<p>For all your roof snow and ice removal, contact Superior Services R.S.H., Inc. @ 517-321-8222 or 800-843-6561.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superiorservicesrsh.com/roof-snow-ice-removal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test download</title>
		<link>http://www.superiorservicesrsh.com/test-download.html</link>
		<comments>http://www.superiorservicesrsh.com/test-download.html#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.superiorservicesrsh.com/?p=1529</guid>
		<description><![CDATA[Test download 1. File &#62; Save As&#8230; choice on their browser&#8217;s menu. 2. Right-click &#62; Save As&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superiorservicesrsh.com/My-Ceros-Download.pdf">Test download</a></p>
<p>1. File &gt; Save As&#8230; choice on their browser&#8217;s menu.<br />
2. Right-click &gt; Save As&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superiorservicesrsh.com/test-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

